Brother MFC-J6957DW Multifunction Colour InkJet Wireless Printer + Duplex
Find out the Brother MFC-J6957DW Printer specifications and price below.
- This is a Multifunction Colour InkJet Printer. The discounted list price of this printer is $811.93 including GST and avail free shipping Australia wide. Also Earn 811 Loyalty Points which can be redeemed against your next purchase.
- has print, copy, scan, fax functions.
- can print up to A3 paper size.
- has print speed of 30PPM.
- supports USB 2.0, Wireless, Ethernet connectivity.
- has 750 Sheets of paper tray capacity.
- has 50 Sheets automatic document feeder (ADF) option.
- supports double sided (Duplex) print option.
- 512MB Memory.
- uses LC436, LC436XL cartridges.
- has 24 Months Return to Base warranty.
NOTE: For a detailed specification and drivers, please refer to the MFC-J6957DW page from Brother Australia's website at url Brother MFC-J6957DW, or click on the 'Specifications' tab below.
- Founded in 1908, Brother is a leading worldwide brand producing products for the print, imaging and labelling market place. Brother strives to produce high quality reliable products that are cost effective for the consumer.
Basic Specs | Â |
Functions | Print,Scan,Copy,Fax |
Printer Type | Inkjet Printer |
Product Dimensions (Width X Depth X Height) | 576 mm x 477 mm x 445 mm |
Print Speed | Up to 30.0 (Mono) / 30.0 (Colour) ipm FPOT: 4.6 (Mono) / 4.4 (Colour) Seconds |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | A4, Letter, Executive, A3, Ledger, Legal, Folio, A5, A6, Photo(10x15cm/4x6in), Indexcard(13x20cm/5x8in), Photo-L(9x13cm/3.5x5in), Photo-2L(13x18cm/5x7in), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal |
Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Warranty | 2 years Return to Base Warranty |
 | |
Resolution | Up to 1200 x 4800 dpi |
Printing Width | A3: 291 mm/297 mm (With Border/Borderless)Â Ledger: 273.4 mm/279.4 mm (With Border/Borderless) |
2-Sided - Paper Type | Plain Paper, Recycled Paper |
2-Sided - Paper Size | Ledger, Legal, Folio, Letter, A3, A4, A5, Mexico Legal, India Legal |
Print Media | Â |
Paper Input - Paper Tray #1 - Paper Type | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper |
Paper Input - Paper Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Paper Input - Paper Tray #2 - Paper Type | Plain Paper, Recycled Paper |
Paper Input - Paper Tray #2 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Paper Input - Multi-Purpose Tray - Paper Type | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper |
Paper Input - Multi-Purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
Paper Output | Up to 100 sheets of 80 gsm Plain Paper (up to A4/LTR)Â Up to 50 sheets of 80 gsm Plain Paper (over A4/LTR) |
Copy | Â |
Colour | Yes |
Monochrome | Yes |
Copy Width | A3 (ADF/FB): 291mm Ledger (ADF/FB): 273.4mm |
Multiple Copies | Stacks/Sorts up to 999 pages |
Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Resolution | Colour Print(FB): Up to 1,200 x 4,800 dpi Colour Scan(FB): Up to 600 x 600 dpi (ADF): Up to 300 x 600 dpi Mono Print(ADF/FB) Up to 1,200 x 4,800 dpi Mono Scan(ADF/FB): Up to 600 x 600 dpi |
2-Sided - Paper Size | Ledger, Legal, Folio, Letter, A3, A4, A5, Mexico Legal, India Legal |
Connectivity | USB 2.0Â LANÂ IEEE 802.11b/g/n (Infrastructure)Â IEEE 802.11g/n (Wi-Fi Direct)Â NFC Card Reader |
Scan | Â |
Colour Scanning | Yes |
Monochrome | Yes |
Colour Depth - Input | 48 bit colour processing |
Colour Depth - Output | 24 bit colour processing |
Greyscale - Input | 16 bit colour processing |
Greyscale - Output | 8 bit colour processing |
Resolution - Interpolated | Up to 19,200 × 19,200 dpi (interpolated) (Windows 7, Windows 8, Windows 8.1/10) |
Resolution - Scanner Glass | Colour: Up to 1,200 × 1,200 dpi Mono: Up to 1,200 × 2,400 dpi |
Resolution - Adf | Colour: Up to 300 x 600 dpi Mono: Up to 600 x 600 dpi |
Scanning Width - Scanner Glass | Up to 295 mm |
Scanning Width - Adf | Up to 295 mm |
Scanning Length - Scanner Glass | Up to 429.8 mm |
Scanning Length - Adf | Up to 429.8 mm |
Scanning Width(2-Sided Document) - Adf | Up to 295 mm |
Scanning Length(2-Sided Document) - Adf | Up to 429.8 mm |
Fax | Â |
Modem Speed | 33.6 Kbps |
Scanning Width (Single-Sided Document) | Up to Ledger(FB): 272mm A3(ADF/FB): 288mm Letter/Legal (FB): 208mm A4 (FB): 204mm A4(ADF): 208mm |
Scanning Width (2-Sided Document) | Up to Ledger(ADF): 272mm A3(ADF): 288mm Letter/Legal(ADF): 208mm A4 (ADF): 208mm |
Scanning Length (2-Sided Document) | Up to 425.8mm |
Printing Width | Up to A3: 291mm Ledger:273.4mm |
Greyscale - Mono | 8 bit (256 levels) |
Greyscale - Colour | 24 bit (8 bit per color/ 256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) - Standard - Mono | 98 dpi |
Resolution (Vertical) - Standard - Colour | 196 dpi |
Resolution (Vertical) - Fine - Mono | 196 dpi |
Resolution (Vertical) - Fine - Colour | 196 dpi |
Resolution (Vertical) - Superfine - Mono | 329 dpi |
Groups | Up to 6 groups |
Broadcasting | 50 locations |
Speed Dial | 100 x 2 locations |
Memory Transmission | Up to 150 pages (ITU-T Test Chart #1, MMR) |
Out Of Paper Reception | Up to 150 pages (ITU-T Test Chart #1, MMR) |
Pc Fax - Color / Mono | Yes (Mono) |
Pc Fax - Sending | Yes (Network/USB, Up to A4) |
Pc Fax - Receiving | Yes (Network/USB, Up to A4)Â *NA for MAC |
Pc Fax - Broadcasting | Up to 50 |
Pc Fax - Document Size | Letter, A4, Legal, A3, B4(JIS), Legder |
Pc Fax - Pc-Fax Protocol | RX: Class 2Â TX: PC-FAX Driver |
Display & Memory | Â |
Display | 3.5in TFTLCD |
Memory Capacity | 512 MB |
Weight | Â |
Weight | 27.5 kg |
Operation | Â |
Power Source | 220 - 240 V AC 50/60 Hz |
Power Consumption - Copying | Approx. 31 W |
Power Consumption - Ready | Approx. 6 W |
Power Consumption - Sleep | Approx. 0.9W |
Power Consumption - Power Off | Approx. 0.03 W |
Noise Level | 50.0 dB(A) |
Temperature - Operating | 10℃ to 35℃ |
Temperature - Best Print Quality | 20℃ to 33℃ |
Network | Â |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES)Â *Wi-Fi Direct supports WPA2-PSK (AES) only. |
Wireless Setup Support Utility - Wps | Yes |
Supported Os | Windows® 7 /8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 macOS 10.14.6/10.15.x/11 |
When will my Brother MFC-J6957DW Multifunction Colour InkJet Wireless Printer + Duplex be delivered?
We deliver Australia wide and have shipping distribution centres available to dispatch orders from all major cities including Melbourne, Sydney, Brisbane, Perth and Adelaide. With so many locations, the Brother MFC-J6957DW Multifunction Colour InkJet Wireless Printer + Duplex along with any other items in your order will be delivered to your door normally within 1-2 business days. Same-day dispatch is often available to orders placed before 1pm. Delivery to rural locations may require extra time.
How much to deliver Brother MFC-J6957DW Multifunction Colour InkJet Wireless Printer + Duplex?
We offer FREE delivery to our customers for orders over $99* in value. If your order does not exceed $99, we will only charge a small flat fee of $6.95 to deliver your order. Check our shipping page for more information.
What About my Brother MFC-J6957DW Multifunction Colour InkJet Wireless Printer + Duplex quality?
Ink Depot stands by the quality of its products and has a reputation for supplying its customers with 5 star service. We will provide a full refund on any unsatisfactory product returned within 90 days of purchase*.
What payment methods do you support?
Our facilities accept payments by Visa, Mastercard, American Express, MasterPass, PayPal and Direct Bank Transfer. If you would like to pay with cheque, please notify us before sending.
There are three things you need to know about ALL card payments at Ink Depot:
- there are no additional surcharges or fees
- we do not keep record of your card details on our servers at all - ever!
- card payments are processed on CommWeb or PayPal's secure servers - they are specialist financial services and utilise the best possible security for online shopping payments which includes sophisticated fraud detection systems to ensure your card details are not being misused. We do not compromise when it comes to the security of your card information.
Delivery information that you need to know
Orders are often dispatched within a few hours of being placed. We usually ship all orders within 24 hours of payment, unless the items are out of stock. Whilst 98% of the products advertised are held in stock, there may be an occasional item which needs to be specially ordered in from a manufacturer.
Delivery times may vary depending on the shipping method selected and the delivery address of your location. Delivery can be as quick as a few hours depending on your location. Major cities will often receive by the next business day but we recommend allowing 1-2 business days for delivery. Other regional areas may take slightly longer to receive. However, we use many different courier services which allow us to use the best possible delivery method for your location. If you have a preferred courier service, let us know and we will accommodate you where possible.
By default, we ask that orders are signed for. We understand that this is not always convenient but we do this to protect the goods you have ordered and it provides confirmation to us that the order has been received. If you are in a situation where you know that no one will be available to sign for the order, we offer an 'Authority to Leave' (ATL) service for orders below $250 in value. In these cases, the couriers will leave your consignment on your front door step unless you have specified an alternative location in the delivery instructions when placing your order. Ink Depot is unable to take responsibility for the order once it has been left by the courier in these situations as the goods are left at the customers own risk. A signature is not required for goods sent to PO Boxes but there may be delivery restrictions due to size and weight of the parcel. If the parcel cannot be sent to a PO Box due to its size, we will make contact with you and advise the next best possible option.