Brother MFC-J6959DW A3 Colour Inkjet Multifunction Printer
Description

The Brother MFC-J6959DW is an A3 colour inkjet multifunction printer engineered for high-volume business environments demanding flexible media handling and reliable performance. Featuring print, scan, copy, and fax capabilities, this versatile device supports full double-sided printing and scanning up to A3 size. A key feature is its unique roll paper feeding and cutting system in the lower tray, allowing custom length banner and poster creation alongside standard sheet printing.
- Full A3 print, scan, copy, and fax capabilities for versatile document handling
- Fast print speeds of up to 30 ipm in both monochrome and colour
- Integrated automatic duplex printing, scanning, and copying up to A3
- Dual paper trays providing up to 750 sheets total capacity, including roll paper support
- 50-sheet automatic document feeder (ADF) for quick multi-page document scanning
- 8.8 cm colour touchscreen LCD display for intuitive workflow navigation
- Flexible networking options with Ethernet, Hi-Speed USB 2.0, Wi-Fi, and Wi-Fi Direct
- High-yield LC436 and LC436XL ink series compatibility for reduced running costs
For manufacturer information, see the Brother MFC-J6959DW on Brother Australia.
Orders for the Brother MFC-J6959DW A3 colour inkjet multifunction printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Model | MFC-J6959DW |
|---|---|
| Printer Type | Colour Inkjet |
| Functions | Print, Scan, Copy, Fax |
| Memory Capacity | 512 MB |
| Control Panel | 8.8 cm Colour LCD Touchscreen |
| Dimensions (W x D x H) | 576 mm x 477 mm x 445 mm |
| Weight | 28.2 kg |
| Print Speed (ISO/IEC 24734) | Up to 30 ipm (Mono) / 30 ipm (Colour) |
|---|---|
| Print Resolution | Up to 1200 x 4800 dpi |
| Automatic Duplex Printing | Yes (Up to A3 / Ledger) |
| Borderless Printing | Yes |
| Duplex Print Media Types | Plain Paper, Recycled Paper |
Paper Handling
| Upper Tray Capacity | Up to 250 sheets (64 - 220 gsm) |
|---|---|
| Lower Tray Capacity | Up to 500 sheets or 1 Roll (up to 90 mm outer diameter, 64 - 120 gsm) |
| Multi-Purpose Tray Capacity | Up to 100 sheets (64 - 220 gsm) |
| Automatic Document Feeder (ADF) | Up to 50 sheets |
| Paper Output Capacity | Up to 100 sheets (A4/LTR), Up to 50 sheets (larger than A4/LTR) |
| Supported Paper Sizes | A3, LGR, LGL, Folio, A4, LTR, EXE, A5, A6, Photo (10x15cm), Index Card, Envelopes (C5, Com-10, DL, Monarch), Custom Length Roll Paper |
Copy
| Colour / Monochrome Copying | Yes |
|---|---|
| Copy Resolution (Print) | Up to 1200 x 4800 dpi |
| Copy Resolution (Scan) | Up to 600 x 600 dpi |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25% to 400% in 1% increments |
| 2-Sided Copying | Yes (Up to A3) |
Scan
| Scanner Type | Flatbed & Automatic Document Feeder (ADF) |
|---|---|
| Optical Resolution (Scanner Glass) | 1200 x 2400 dpi (Mono) / 1200 x 1200 dpi (Colour) |
| Optical Resolution (ADF) | 600 x 600 dpi (Mono) / 300 x 600 dpi (Colour) |
| Interpolated Resolution | Up to 19200 x 19200 dpi (Windows) |
| Scan Speed (Simplex A4) | 25 ipm (Mono & Colour) |
| Scan Speed (Duplex A4) | 30 ipm (Mono & Colour) |
| Max Document Scan Size | Flatbed / ADF: Up to 295 mm x 430 mm (A3) |
Fax
| Modem Speed | 33,600 bps (Super G3) |
|---|---|
| Memory Transmission | Up to 150 pages |
| Out of Paper Reception | Up to 150 pages |
| PC Fax (Send / Receive) | Windows (Send/Receive), Mac / Linux (Send only) |
Connectivity & Network
| USB Interface | Hi-Speed USB 2.0 |
|---|---|
| Wired Network | Ethernet 10Base-T/100Base-TX |
| Wireless Network | IEEE 802.11a/b/g/n (Infrastructure Mode), Wi-Fi Direct |
| Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
Power & Environment
| Power Consumption (Printing) | Approx. 31 W |
|---|---|
| Power Consumption (Ready) | Approx. 6.5 W |
| Power Consumption (Sleep) | Approx. 0.9 W |
| Power Consumption (Off) | Approx. 0.03 W |
| Noise Level | Sound Pressure: Less than 50 dB(A) |
Supported Operating Systems
| Windows | Windows 11, Windows 10 (32 & 64-bit), Windows 8/8.1, Windows 7, Windows Server 2022, 2019, 2016, 2012/R2, 2008/R2 |
|---|---|
| macOS | macOS 10.14.6 - macOS 10.15, macOS 11 - 13 (via iPrint&Scan / AirPrint) |
| Linux | RPM, DEB |
Software & Apps
| Desktop Software | Windows: Nuance PaperPort 14SE & OCR, Brother iPrint&Scan, Status Monitor, BRAdmin Light, BRAdmin Professional |
|---|---|
| Mobile Support | Brother Mobile Connect, Print Service Plugin |
Compatible Consumables
| Standard Cartridges | Brother LC436 Series (Black, Cyan, Magenta, Yellow) |
|---|---|
| High-Yield Cartridges | Brother LC436XL Series (Black, Cyan, Magenta, Yellow) |
What's Included
| Box Contents | Brother MFC-J6959DW Printer, Starter Ink Cartridges, Power Cord, Telephone Line Cord & Adaptor, Quick Setup Guide, User Guide |
|---|
Warranty
| Warranty Period | 2 Years Return to Base Warranty |
|---|











































