Lexmark MS826de Mono Laser Printer
Description

The Lexmark MS826de Mono Laser Printer is a high-speed, single-function monochrome device built for large workgroups demanding enterprise-grade reliability and high-volume performance. Engineered with a robust steel frame and a 1.0 GHz dual-core processor, it delivers exceptionally fast print speeds up to 66 pages per minute and a first page out in as fast as 4.0 seconds.
- Uses Lexmark 58D60, 58D6X and 58D6U series black toner cartridges.
- Includes an 11,000-page starter return program toner cartridge for initial setup.
- Prints black and white documents at speeds up to 66 ppm with a rapid 4.0-second first-page-out time.
- Integrated automatic duplex printing for seamless two-sided document production.
- Standard 650-sheet paper capacity provided by a 550-sheet tray and a 100-sheet multipurpose feeder.
- Features a responsive 10.9 cm (4.3-inch) e-Task colour touch screen with audible feedback for user control.
- Standard connectivity options include Gigabit Ethernet and multiple USB 2.0 ports.
For manufacturer information, see the Lexmark MS826de on Lexmark Australia.
Orders for the Lexmark MS826de mono laser printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Lexmark |
|---|---|
| Model | MS826de |
| Functions | |
| Printer Type | Monochrome Laser |
| Workgroup Size | Large Workgroup |
| Display | Lexmark e-Task 10.9 cm (4.3-inch) colour touch screen with audible feedback |
| Dimensions (H x W x D) | 441 x 428 x 510 mm |
| Weight | 25.6 kg |
| Print Speed | Up to 66 ppm (A4 Black) |
|---|---|
| Duplex Print Speed | Up to 40 spm (A4 Black) |
| Time to First Page | As fast as 4.0 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 600 x 600 dpi, 300 x 300 dpi |
| Automatic Duplex | Yes (Integrated) |
| Printable Area | 4.2 mm from top, bottom, left and right edges |
| Recommended Monthly Page Volume | 5,000 - 100,000 pages |
| Maximum Monthly Duty Cycle | Up to 350,000 pages per month |
Paper Handling
| Standard Paper Input | 650 sheets (550-sheet input tray, 100-sheet multipurpose feeder) |
|---|---|
| Maximum Paper Input | Up to 4,400 sheets (with optional trays) |
| Standard Paper Output | 550 sheets |
| Maximum Paper Output | Up to 2,550 sheets (with optional output expanders) |
| Media Types Supported | Plain Paper, Integrated Labels, Paper Labels, Card Stock, Dual Web Labels, Transparencies, Envelopes |
| Media Sizes Supported | A4, A5, A6, Legal, Letter, Executive, Folio, Oficio, Statement, Universal, JIS-B5, Envelopes (7 3/4, 9, 10, DL, C5, B5) |
| Supported Paper Weight | 60 - 176 gsm (Standard Tray) |
Connectivity & Hardware
| Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 (Type A), Rear USB 2.0 (Type A), USB 2.0 (Type B), One Internal Card Slot |
|---|---|
| Processor Speed | Dual Core, 1.0 GHz |
| Memory (Standard / Max) | 1024 MB / 5120 MB |
| Hard Disk | Optional |
| Printer Languages | PCL 5e Emulation, PCL 6 Emulation, PostScript 3 Emulation, PPDS, PDF 1.7 Emulation, Direct Image, Microsoft XPS, AirPrint |
Consumables
| Toner Cartridges | Lexmark 58D6000 (7,500 pages), 58D6X0E (35,000 pages), 58D6U0E (55,000 pages), 58D0UA0 (55,000 pages) |
|---|---|
| Imaging Unit | Lexmark 58D0ZA0 / 58D0Z0E Imaging Unit (up to 150,000 pages) |
| Includes Ink/Toner Consumables | Yes |
| Ink/Toner Models Included | 11,000-page starter return program toner cartridge |
Power & Environment
| Power Consumption | 830 W (Printing) | 38.5 W (Ready) | 1.4 W (Sleep) | 0.2 W (Hibernate) |
|---|---|
| Noise Level | Operating: 58 dBA (Printing) | 14 dBA (Idle) |
| ENERGY STAR | Yes (TEC: 0.95 kWh/week) |
Warranty
| Product Warranty | 1-Year Onsite Service |
|---|






















