Lexmark CX431adw Multifunction Colour Laser Printer
Description

The Lexmark CX431adw is a compact multifunction colour laser printer engineered to handle printing, copying, scanning, and faxing for small-to-medium workgroups. Designed for small workgroups needing versatile document handling, it delivers sharp colour output at speeds of up to 24.7 pages per minute.
- Delivers print speeds up to 24.7 ppm in both black and colour with a first page out in as fast as 10.8 seconds.
- Features a 50-sheet single-pass duplex automatic document feeder (DADF) for fast two-sided scanning up to 90 ipm in black and 40 ipm in colour.
- Includes integrated automatic two-sided printing and a 250-sheet standard paper input tray.
- Equipped with an intuitive 7.2 cm LCD colour touchscreen with built-in connectors for cloud services like Google Drive and Microsoft OneDrive.
- Built-in dual-band 802.11ac Wi-Fi, Gigabit Ethernet, and USB connectivity support mobile printing via AirPrint, Mopria, and the Lexmark Mobile Print app.
- Uses Lexmark 20N series toner cartridges, including Unison Extra High Yield cartridges offering up to 6,700 colour pages and 6,000 black pages.
- Includes 1,500-page starter black and colour (CMY) Return Program toner cartridges for initial setup.
- Secured with Lexmark full-spectrum security architecture to protect document data across the device and network.
For manufacturer information, see the Lexmark CX431adw on Lexmark Australia.
For Australia-wide delivery, orders for the Lexmark CX431adw multifunction colour laser printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Lexmark |
|---|---|
| Model | CX431adw |
| Part Number | 40N9575 |
| Functions | Print, Copy, Scan, Fax |
| Printer Type | Multifunction Colour Laser |
| Workgroup Size | Small-Medium Workgroup |
| Recommended Monthly Page Volume | 750 - 5,000 pages |
| Maximum Monthly Duty Cycle | Up to 75,000 pages per month |
| Print Speed (A4, Black) | Up to 24.7 ppm |
|---|---|
| Print Speed (A4, Colour) | Up to 24.7 ppm |
| Duplex Print Speed (A4, Black) | Up to 13 spm |
| Duplex Print Speed (A4, Colour) | Up to 13 spm |
| Time to First Page (Black) | As fast as 10.8 seconds |
| Time to First Page (Colour) | As fast as 11.0 seconds |
| Print Resolution | 4800 CQ (2400 x 600 dpi) |
| Automatic Duplex Printing | Integrated Duplex |
Copy
| Copy Speed (A4, Black) | Up to 24.7 cpm |
|---|---|
| Copy Speed (A4, Colour) | Up to 24.7 cpm |
| First Copy Out (Black) | As fast as 12.1 seconds |
| First Copy Out (Colour) | As fast as 13.3 seconds |
| Reduce / Enlarge Range | 25% to 400% |
Scan
| Scanner Type | Flatbed scanner with DADF (single-pass Duplex) |
|---|---|
| Scan Technology | CIS |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| Simplex Scan Speed (A4, Black) | Up to 45 ipm |
| Simplex Scan Speed (A4, Colour) | Up to 20 ipm |
| Duplex Scan Speed (A4, Black) | Up to 90 ipm |
| Duplex Scan Speed (A4, Colour) | Up to 40 ipm |
| ADF Paper Input Capacity | 50 sheets (75 gsm bond) |
| Maximum Scan Area | 216 x 356 mm |
| Scan File Formats | TIFF, PDF, JPEG, JPG |
| Scan Destinations | e-mail, USB, Network connected computer, USB Flash drive, FTP |
Fax
| Modem Speed | 33,600 bps, V.34 Half-Duplex |
|---|---|
| Fax Transmission Speed | Less than 3 seconds per page |
Paper Handling
| Standard Paper Input Capacity | 250 sheets plus single-sheet manual feed |
|---|---|
| Maximum Paper Input Capacity | 750 sheets (with optional 250-sheet tray) |
| Standard Paper Output Capacity | 100 sheets |
| Media Sizes Supported | A4, A5, A6, Executive, Legal, Letter, Folio, Oficio, Statement, Envelopes (7 3/4, 9, 10, DL, B5, C5), Universal |
| Media Types Supported | Plain Paper, Paper Labels, Card Stock, Envelopes, Glossy Paper, Hagaki Card |
| Paper Weight Range Supported | 60 - 162 gsm (Standard Tray) |
Connectivity & Hardware
| Standard Ports | Gigabit Ethernet (10/100/1000), 802.11ac Wireless, Front USB Type-A (Hi-Speed), USB 2.0 Type-B |
|---|---|
| Display | 7.2 cm LCD colour touch panel |
| Processor Speed | Dual Core, 1.0 GHz |
| Memory | 1 GB (1024 MB) |
| Printer Languages | PCL 5c Emulation, PCL 5e Emulation, PCL 6 Emulation, PCLm, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Software & Operating Systems
| Mobile Printing Support | Lexmark Mobile Print, AirPrint, Mopria Print Service, Lexmark Mobile Assistant |
|---|---|
| Windows OS Supported | Windows 11, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2022, 2019, 2016, 2012 |
| Apple OS Supported | AirPrint and AirScan support |
| Linux OS Supported | Ubuntu, Fedora, Debian, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, openSUSE |
Consumables
| Toner Cartridges | Lexmark 20N Series toner cartridges (20N30 / 20N3X Return Program or 20N0 Standard) |
|---|---|
| Included Consumables | 1,500-page starter Black Return Program toner cartridge, 1,500-page starter Colour (CMY) Return Program toner cartridges |
| Waste Toner Container | Lexmark 20N0W00 15K Waste Container |
Dimensions & Weight
| Dimensions (H x W x D) | 344.4 x 411.2 x 394.1 mm |
|---|---|
| Weight | 19.4 kg |
| Packaged Dimensions | 519 x 440 x 556 mm |
| Packaged Weight | 22.7 kg |
Power & Environment
| Average Power Consumption | 400W (Printing), 395W (Copying), 21W (Scanning), 17.5W (Ready), 1.3W (Sleep) |
|---|---|
| Noise Level | 51/52 dBA (Operating Print/Copy), 14 dBA (Idle) |
| Operating Environment | Temperature: 10 to 32°C, Humidity: 8 to 80% RH |
Warranty
| Warranty | 1-Year Advanced Exchange |
|---|
























