Lexmark CX331adwe Multifunction Colour Laser Printer
Description

The Lexmark CX331adwe Multifunction Colour Laser Printer delivers versatile printing, copying, scanning, and faxing capabilities in a compact desktop design. Designed for small-to-medium workgroups, it offers fast output speeds of up to 24 pages per minute and flexible network connectivity.
- Multifunction versatility featuring print, copy, scan, and fax capabilities.
- Print speeds up to 24 ppm in both colour and monochrome.
- Automatic double-sided printing for efficient paper usage.
- 50-sheet Automatic Document Feeder (ADF) for multi-page scanning and copying.
- 250-sheet paper tray with an integrated single-sheet manual feed slot.
- 7.2 cm colour LCD touch panel for intuitive navigation and workflow control.
- Flexible connectivity via Wi-Fi, Gigabit Ethernet, and Hi-Speed USB.
- Uses Lexmark 20N30 and 20N3H series toner cartridges.
- Includes starter toner cartridges (750 pages Black, 500 pages CMY) for initial setup.
- Supports mobile printing via the Lexmark Mobile Print app, Apple AirPrint, and Mopria Print Service.
For manufacturer information, see the Lexmark CX331adwe on Lexmark Australia.
Orders for the Lexmark CX331adwe multifunction colour laser printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Lexmark |
|---|---|
| Model | CX331adwe |
| Part Number | 40N9275 |
| Functions | Colour Printing, Colour Copying, Colour Scanning, Faxing |
| Printer Type | Multifunction Colour Laser Printer |
| Workgroup Size | Small to Medium Workgroup |
| Recommended Monthly Page Volume | 600 - 2,500 pages |
| Maximum Monthly Duty Cycle | Up to 50,000 pages per month |
| Print Speed (A4, Black) | Up to 24.7 ppm |
|---|---|
| Print Speed (A4, Colour) | Up to 24.7 ppm |
| Duplex Print Speed (A4, Black/Colour) | Up to 13 spm |
| Time to First Page (Black/Colour) | As fast as 10.6 seconds |
| Print Resolution | 4800 CQ (2400 x 600 dpi) |
| Duplex Printing | Integrated Automatic Duplex |
Copy
| Copy Speed (A4, Black/Colour) | Up to 24.7 cpm |
|---|---|
| Time to First Copy (Black/Colour) | As fast as 13.1 seconds |
| Reduce / Enlarge Range | 25 - 400 % |
Scan
| Scanner Type | Flatbed scanner with ADF (Simplex) |
|---|---|
| Scan Technology | CIS |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| A4 Scan Speed (Black/Colour) | Up to 20 / 21 sides per minute |
| Maximum Scan Area | 216 x 356 mm |
| Scan File Formats | TIFF, PDF, JPEG, JPG |
| Scan Destinations | E-mail, USB or Network connected computer, USB Flash drive, FTP |
Fax
| Modem Speed | Max 33,600 bps, V.34 Half-Duplex Kbps |
|---|---|
| Fax Transmission Speed | < 3 seconds per page |
Paper Handling
| Standard Paper Input | 250-Sheet Tray + 1-Sheet Manual Feed Slot |
|---|---|
| Standard Paper Output | 100-Sheet Output Bin |
| ADF Capacity | 50 Sheets (75 gsm) |
| Media Types Supported | Plain Paper, Paper Labels, Card Stock, Envelopes, Glossy Paper, Hagaki Card |
| Media Sizes Supported | A4, A5, A6, Legal, Letter, Executive, Folio, Oficio, Statement, Universal, Envelopes (7 3/4, 9, 10, B5, C5, DL) |
| Paper Weight Range Supported | 60 - 162 gsm (Standard Tray) |
Connectivity & Network
| Standard Ports | Wireless (802.11b/g/n), Gigabit Ethernet (10/100/1000), Hi-Speed USB 2.0 (Type B), Front USB 2.0 Port (Type A) |
|---|---|
| Network Protocols | TCP/IP IPv4, TCP/IP IPv6, TCP, UDP |
| Mobile Printing / Software | Lexmark Mobile Print, Apple AirPrint, Mopria Print Service, Mopria Scan |
| Network Security | IPSec, SNMPv3, 802.1x Authentication (MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS), TCP/IP port access control |
Hardware & System
| Display | 7.2 cm LCD Colour Touch Panel |
|---|---|
| Processor | Dual Core, 1.0 GHz |
| Memory | 512 MB |
| Printer Languages | PCL 5, PCL 5c Emulation, PCL 5e Emulation, PCL 6 Emulation, PCLm, PostScript 3 Emulation, Direct Image |
| Dimensions (H x W x D) | 344.4 x 411.2 x 394.1 mm |
| Weight | 19.4 kg |
Power & Environment
| Power Consumption (Printing) | 395 watts |
|---|---|
| Power Consumption (Copying) | 385 watts |
| Power Consumption (Scanning) | 24 watts |
| Power Consumption (Sleep / Ready) | 1.14 watts (Sleep) / 17 watts (Ready) |
| Noise Level (Operating) | 50 dBA (Print) / 50 dBA (Copy) / 44 dBA (Scan) |
Consumables
| Toner Cartridges | Lexmark 20N30 & 20N3H Series Toner Cartridges |
|---|---|
| Waste Toner Container | Lexmark 20N0W00 (15,000 pages) |
| Includes Ink/Toner Consumables | Yes |
| Ink/Toner Models Included | Lexmark Starter Toner Cartridges (750 pages Black, 500 pages CMY) |
Warranty
| Warranty | 1-Year Advanced Exchange Warranty |
|---|



















