Epson EcoTank ET-4810 Multifunction Colour Inkjet Printer
Description
The Epson EcoTank ET-4810 Multifunction Colour Inkjet Printer provides high-volume, cartridge-free printing, copying, scanning and faxing for everyday document needs. Designed for home offices and small business environments, it features integrated high-capacity ink tanks that are easily refilled using key-lock ink bottles, offering exceptional value and reduced operating costs.
- Delivers print, scan, copy and fax functionality up to A4 paper size.
- Prints at speeds of up to 15.58 ISO ppm in black and 8.72 ISO ppm in colour.
- Refillable ink tank system can be refilled using high-yield Epson 522 ink bottles.
- Includes initial Epson 522 Black, Cyan, Magenta and Yellow ink bottles for quick initial setup.
- 30-sheet Automatic Document Feeder (ADF) enables efficient multi-page scanning, copying and faxing.
- Flexible wireless and wired connectivity options including Hi-Speed USB, Ethernet, Wi-Fi and Wi-Fi Direct.
- Compatible with the Epson Smart Panel app for easy mobile setup, printing, scanning and device monitoring.
- Compact desktop design featuring a 1.44-inch colour LCD display for simple menu navigation.
For manufacturer information, see the Epson EcoTank ET-4810 on Epson Australia.
Orders for the Epson EcoTank ET-4810 printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Epson |
|---|---|
| Model | EcoTank ET-4810 |
| Product Code | C11CK57501 |
| Product Type | Multifunction Colour Inkjet Printer |
| Functions | Print, Copy, Scan, Fax |
| Print Technology | 4-Colour (CMYK) drop-on-demand MicroPiezo Inkjet Technology |
| Minimum Droplet Size | 3.3 picoliters |
Print Specifications
| Maximum Print Resolution | 4,800 x 1,200 dpi |
|---|---|
| ISO Print Speed (Black) | 15.58 ISO ppm |
| ISO Print Speed (Colour) | 8.72 ISO ppm |
| Automatic 2-Sided Printing | No (Manual duplex only) |
| Printer Language | ESC/P-R |
Copy Specifications
| ISO Copy Speed (Black) | 11.11 ISO ppm |
|---|---|
| ISO Copy Speed (Colour) | 5.77 ISO ppm |
| Maximum Copy Size | A4 |
| Copy Quantity | Up to 99 copies (PC-free) |
| Reduction / Enlargement | 25% to 400% |
Scan Specifications
| Scanner Type | Colour Flatbed / ADF |
|---|---|
| Sensor Type | Colour CIS Line Sensor |
| Optical Resolution | 1,200 dpi |
| Hardware Resolution | 600 x 600 dpi / 600 x 1,200 dpi |
| Maximum Resolution | 9,600 dpi interpolated |
| Colour Bit Depth | 48-bit colour input / 24-bit colour output |
| Scan Features | Scan to PC |
Fax Specifications
| Fax Settings | Black & White and Colour |
|---|---|
| Fax Speed | Up to 33.6 Kbps (approx. 3 sec per page) |
| Fax Memory | Up to 100 pages |
| Speed Dials | Up to 100 max |
| PC Fax Support | Yes |
Paper Handling
| Standard Input Capacity | 100 sheets Plain Paper |
|---|---|
| ADF Capacity | 30 sheets |
| Maximum Paper Size | 215.9 mm x 355.6 mm |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Legal, Letter, 8.5 x 13 in, User Definable (182x257 mm to 215.9x297 mm) |
| Envelope Sizes | No. 10, C6, DL |
| Supported Paper Types | Plain Paper, Photo Quality Inkjet Paper, Epson Matte Paper, Epson Glossy Photo Paper |
Connectivity & Software
| Standard Interfaces | Hi-Speed USB, Wireless (802.11 b/g/n), Wi-Fi Direct, Ethernet (10/100 Mbps) |
|---|---|
| Epson Mobile Printing | Epson Email Print, Epson Smart Panel App, Epson iPrint App |
| Other Mobile Services | Apple AirPrint, Mopria Print Service |
| Software Included | EPSON Printer Driver, EPSON Scan |
Display & Physical Dimensions
| Display Screen | 1.44-inch Colour LCD |
|---|---|
| Dimensions (Storage) | 375 x 347 x 237 mm (W x D x H) |
| Dimensions (Printing) | 448 x 420 x 310 mm (W x D x H) |
| Weight | 5.2 kg |
Power & Operating Environment
| Power Voltage | AC 100 - 240 V Universal (Automatic) |
|---|---|
| Rated Frequency | 50 - 60 Hz |
| Power Consumption (Copying) | Approx. 12 W (ISO 24712 Standalone Copy) |
| Power Consumption (Ready / Sleep) | Approx. 7.1 W (Ready) / Approx. 0.9 W (Sleep) |
| Operating Temperature | 10°C to 35°C |
| Operating Humidity | 20 - 80% RH (no condensation) |
Supported Operating Systems
| Windows OS | Windows 11, Windows 10, Windows 8/8.1, Windows 7, Windows Vista (32-bit & 64-bit) |
|---|---|
| Windows Server | Windows Server 2003 to 2019 (32-bit & 64-bit; Print and Scan supported) |
| Mac OS | Mac OS X 10.6.8 - Mac OS X 10.15.x |
Consumables & Warranty
| Ink Bottle Series | Epson 522 Ink Bottles (Black, Cyan, Magenta, Yellow) |
|---|---|
| Includes Initial Inks | Yes (Epson 522 Initial Black, Cyan, Magenta, Yellow Ink Bottles) |
| Standard Warranty | 12 Months Return to Base |
| Extended Warranty | Additional 12 Months (Total 24 Months) upon online registration with Epson Australia within 12 months of purchase |
