Epson EcoTank ET-2910 Multifunction Colour Inkjet Printer
Description

The Epson EcoTank ET-2910 Multifunction Colour Inkjet Printer provides cartridge-free printing, copying and scanning with an integrated high-capacity ink tank system. Designed for home and home-office use, it offers convenient document and photo printing with low ongoing running costs.
- Integrated refillable ink tank system for high-volume document and photo printing.
- ISO print speeds of up to 11 ppm in black and 6 ppm in colour.
- Maximum print resolution of up to 5760 x 1440 dpi using Micro Piezo inkjet technology.
- 100-sheet rear paper feed capacity.
- Can be refilled using Epson 522 ink bottles.
- Includes initial 522 Black, Cyan, Magenta and Yellow ink bottles for setup in the box.
- Compatible with the Epson Smart Panel app for mobile printing, scanning and device configuration.
- Wireless connectivity supporting Wi-Fi, Wi-Fi Direct and Apple AirPrint.
For manufacturer information, see the Epson EcoTank ET-2910 on Epson Australia.
Orders for the Epson EcoTank ET-2910 printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for customers across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Epson |
|---|---|
| Model | EcoTank ET-2910 |
| Product Code | C11CL62501 |
| Functions | Print, Copy, Scan |
| Printer Type | Multifunction Colour Inkjet Printer |
| Printing Technology | 4-Colour (CMYK) Drop-on-Demand Micro Piezo Inkjet |
| ISO Print Speed | Black: 11 ISO ppm / Colour: 6 ISO ppm |
|---|---|
| Maximum Print Resolution | 5760 x 1440 dpi |
| Minimum Ink Droplet Size | 3.3 picolitres |
| Duplex Printing | Manual |
| Borderless Printing | 4x6", 100x148 mm, 3.5x5" |
Copy
| ISO Copy Speed | Black: 8.7 ISO ppm / Colour: 4.3 ISO ppm |
|---|---|
| Maximum Copy Quantity | Up to 20 copies (PC-free) |
| Maximum Copy Size | A4 |
Scan
| Scanner Type | Colour Flatbed |
|---|---|
| Photoelectric Device | CIS Photo Sensor |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Interpolated Resolution | 9600 dpi |
| Colour Bit Depth | 48-bit colour input / 24-bit colour output |
| Scan Features | Mopria Scan, Scan to PC, Scan to Email |
Paper Handling
| Input Paper Capacity | 100 sheets (Rear Feed) |
|---|---|
| Supported Paper Sizes | 3.5x5", 4x6", 5x7", 8x10", 8.5x11" (Letter), 8.5x14" (Legal), A4, A6, Half Letter, Executive |
| Paper Types Supported | Plain Paper, Bright White, Photo Paper Glossy, Premium Photo Paper Glossy, Premium Photo Paper Semi-Gloss, Ultra Premium Photo Paper Glossy, Presentation Paper Matte, Premium Presentation Paper Matte, Envelopes (No. 10) |
| Automatic Document Feeder (ADF) | Not applicable |
Connectivity & Software
| Standard Connectivity | Hi-Speed USB, Wi-Fi 4 (IEEE 802.11b/g/n), Wi-Fi Direct |
|---|---|
| Mobile Printing Solutions | Epson Smart Panel app, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Software Included | Epson Printer Driver, Epson ScanSmart, Epson Photo+ |
Consumables
| Ink Bottle Series | Epson 522 Ink Bottles |
|---|---|
| Replacement Ink Bottles | 522 Black, 522 Cyan, 522 Magenta, 522 Yellow |
| Includes Ink/Toner Consumables | Yes |
| Ink/Toner Models Included | Initial Epson 522 Black, Cyan, Magenta and Yellow Ink Bottles |
General
| Control Panel | Button control panel |
|---|---|
| Dimensions (Storage) | 361 x 317 x 162 mm (W x D x H) |
| Dimensions (Printing) | 361 x 564 x 206 mm (W x D x H) |
| Weight | 4.1 kg |
| Power Consumption | Approx. 12 W (Standalone Copying), Approx. 0.1 W (Power Off) |
| Supported Operating Systems | Windows 11, 10, 8, 8.1, 7; Mac OS X 10.9.5 or later, macOS 11 or later; ChromeOS; Windows Server 2008 or later |
| Warranty | 12 Months Return to Base (Bonus 12 Months upon online registration) |

































