Canon PIXMA G4670 MegaTank Multifunction Colour Inkjet Printer
Description

The Canon PIXMA G4670 MegaTank Multifunction Colour Inkjet Printer is a versatile 4-in-1 desktop solution engineered for high-volume, low-cost document and photo output. Designed for productive home offices and small businesses, it provides print, copy, scan, and fax functionality with document print speeds of up to 11.0 ipm in black and white and 6.0 ipm in colour at a resolution of up to 4800 x 1200 dpi.
- Combines print, copy, scan, and fax functionality into a single compact desktop unit.
- Refillable MegaTank ink system utilizes Canon GI-61 series ink bottles with key-lock non-squeeze nozzles.
- Integrated 35-sheet Auto Document Feeder (ADF) simplifies multi-page scanning, copying, and faxing.
- Dual-band Wi-Fi (2.4GHz and 5GHz), Wireless Direct, and Hi-Speed USB-B connectivity options.
- Intuitive 1.35-inch monochrome square LCD screen for clear status checks and menu navigation.
- User-replaceable print heads and MC-G04 maintenance cartridge minimise service downtime.
- Can be refilled using Canon GI-61BK black, GI-61C cyan, GI-61M magenta, and GI-61Y yellow ink bottles.
- Includes a full set of GI-61 setup ink bottles and print heads in the box for initial setup.
- Compatible with the Canon PRINT app, PIXMA Cloud Link, Apple AirPrint, and Mopria for mobile workflow.
For manufacturer information, see the Canon PIXMA G4670 MegaTank on Canon Australia.
Orders for the Canon PIXMA G4670 MegaTank printer are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Canon |
|---|---|
| Model | PIXMA G4670 MegaTank |
| Printer Type | Multifunction Colour Inkjet Printer |
| Functions | Print, Copy, Scan, Fax |
| Print Technology | Refillable Ink Tank (MegaTank) |
| Ink Type | 4 Bottles (Pigment Black, Cyan, Magenta, Yellow) |
| Print Resolution | Up to 4800 x 1200 dpi |
|---|---|
| Print Speed - Black & White | Approx. 11.0 ipm |
| Print Speed - Colour | Approx. 6.0 ipm |
| Photo Print Speed (4" x 6") | Approx. 45 seconds |
| Printable Width | Up to 203.2 mm (8 inches); Borderless: Up to 216 mm (8.5 inches) |
| Borderless Printing | A4, B5, LTR, 4" x 6", 5" x 7", 7" x 10", 8" x 10", Square (89x89 mm, 127x127 mm), Card Size (91x55 mm) |
| Auto Double Sided Printing | No (Manual) |
Paper Handling
| Paper Input Capacity | Rear Tray: Max. 100 sheets (Plain Paper, 64 g/m²) |
|---|---|
| Auto Document Feeder (ADF) | Plain Paper: A4/LTR = 35 sheets, LGL = 5 sheets |
| Supported Paper Sizes | A4, A5, A6, B5, LTR, LGL, Executive, Foolscap, F4, Oficio2, B-Oficio, M-Oficio, 4"x6", 5"x7", 7"x10", 8"x10", Envelopes (DL, COM10, C5, Monarch), Square (89x89 mm, 127x127 mm), Card Size (91x55 mm), Custom sizes (width 55-216 mm, length 89-1200 mm) |
| Supported Paper Weights | Plain Paper: 64-105 g/m²; Canon specialty paper: up to approx. 275 g/m² |
Copy
| Maximum Copy Size | A4 / LTR |
|---|---|
| Image Quality Settings | 3 positions (Economy, Standard, High) |
| Multiple Copy | Max. 99 pages (Black & White / Colour) |
Scan
| Scanner Type | Flatbed (ADF / Platen) |
|---|---|
| Optical Resolution | 600 x 1200 dpi |
| Scanning Bit Depth | Grayscale: 16 bit / 8 bit; Colour: RGB each 16 bit / 8 bit |
| Maximum Document Size | Flatbed: A4 / LTR (216 x 297 mm); ADF: A4, LTR, LGL |
Fax
| Applicable Line | PSTN |
|---|---|
| Modem Speed | Maximum 33.6 kbps (Automatic fallback) |
| Transmission Speed | Black: Approx. 3 seconds; Colour: Approx. 1 minute |
| Fax Resolution | Black: Standard (8pels/mm x 3.85 lines/mm), Fine (8pels/mm x 7.7 lines/mm), Extra Fine (300 x 300 dpi); Colour: 200 x 200 dpi |
Connectivity & Software
| Interface | USB-B Hi-Speed |
|---|---|
| Wireless Connectivity | Wireless LAN 2.4GHz & 5GHz, Direct Connection (Wireless) |
| Mobile & Cloud Solutions | Canon PRINT app, Canon Print Service (Android), PIXMA Cloud Link, AirPrint, Mopria, Camera Direct |
| Supported Operating Systems | Windows 11, 10, 8.1, 7 SP1; Windows Server 2022/2019/2016/2012 R2/2008 R2 SP1; macOS 10.14.6-12; iOS, iPadOS, Android, ChromeOS |
Display & Physical Specifications
| Display | 1.35-inch / 3.4 cm Square LCD (Monochrome) |
|---|---|
| Dimensions (W x D x H) | Approx. 416 x 337 x 212 mm |
| Weight | Approx. 7.2 kg |
| Acoustic Noise | Approx. 48.0 dB(A) (Quiet Mode available) |
| Power Consumption | Off: approx. 0.1 W; Copying (USB to PC): approx. 15 W; Standby (USB to PC): approx. 0.6 W |
Consumables
| Ink Bottles | GI-61BK (Black), GI-61C (Cyan), GI-61M (Magenta), GI-61Y (Yellow) |
|---|---|
| Maintenance Cartridge | MC-G04 |
| Includes Ink/Toner Consumables | Yes |
| Ink/Toner Models Included | Full set of GI-61 setup ink bottles (Black, Cyan, Magenta, Yellow) |
Warranty
| Warranty | 2 Year Manufacturer Warranty (Canon Australia) |
|---|


























