HP LaserJet Pro MFP 4101fdn Multifunction Mono Laser Printer
Description

The HP LaserJet Pro MFP 4101fdn is a high-performance multifunction mono laser printer designed for busy teams of up to 10 users. Built for fast document workflows, it combines high-speed monochrome printing, single-pass double-sided scanning, copying, and faxing with enterprise-grade HP Wolf Pro Security.
- Delivers print speeds up to 40 pages per minute with automatic double-sided printing.
- Equipped with a 50-sheet automatic document feeder for single-pass dual-sided scanning.
- Includes a 350-sheet standard paper capacity across a 100-sheet multipurpose tray and a 250-sheet main input tray.
- Features Gigabit Ethernet and USB connectivity for multi-user office networking.
- Offers intuitive navigation via a 2.7-inch colour touchscreen control panel.
- Uses HP 148A and HP 148X black toner cartridges.
- Includes a preinstalled HP Black Original LaserJet Toner Cartridge for initial setup.
- Compatible with the HP Smart app for simplified mobile printing, scanning, and device management.
- Preconfigured out of the box with HP Wolf Pro Security for proactive data and document protection.
For manufacturer information, see the HP LaserJet Pro MFP 4101fdn on HP Australia.
For customers across Australia, HP LaserJet Pro MFP 4101fdn printer orders are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | HP |
|---|---|
| Model | LaserJet Pro MFP 4101fdn |
| Part Number (SKU) | 2Z618F |
| Printer Type | Multifunction Monochrome Laser Printer |
| Functions | Print, Scan, Copy, Fax |
| Target Workgroup | Teams up to 10 users |
| Recommended Monthly Page Volume | 750 to 4,000 pages |
| Monthly Duty Cycle | Up to 80,000 pages (A4/Letter) |
| Print Speed | Up to 40 ppm (A4) / Up to 42 ppm (Letter) |
|---|---|
| Print Resolution | Fine Lines (1200 x 1200 dpi) |
| Duplex Printing | Automatic (default) |
| Print Technology | Laser |
Paper Handling
| Standard Paper Input | 350 sheets (Tray 1: 100 sheets; Tray 2: 250 sheets) |
|---|---|
| Maximum Input Capacity | Up to 900 sheets (with optional 550-sheet Tray 3) |
| Output Bin Capacity | Up to 150 sheets |
| Automatic Document Feeder (ADF) | 50 sheets |
| Media Sizes Supported | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K, Envelopes (#10, Monarch, B5, C5, DL), Custom Sizes (Tray 1: 76.2 x 127 to 215.9 x 355.6 mm) |
| Media Types | Plain paper, EcoEFFICIENT, light, heavy, bond, coloured, letterhead, preprinted, prepunched, recycled, rough, envelopes, labels |
| Media Weight Supported | Tray 1: 60 to 200 g/m²; Tray 2 / Optional Tray 3: 60 to 120 g/m² |
Scan
| Scan Technology | Contact Image Sensor (CIS) |
|---|---|
| Scan Type | Flatbed and ADF |
| Duplex Scanning | Yes, single-pass dual-sided scanning via ADF |
| Optical Scan Resolution | Up to 1200 x 1200 dpi (Flatbed); Up to 300 x 300 dpi (ADF) |
| Maximum Scan Size | 216 x 297 mm |
| Scan File Formats | PDF, JPG, TIFF |
Copy
| Copy Speed | Up to 40 cpm (A4) |
|---|---|
| Maximum Copies | Up to 9,999 copies |
| Copy Reduce / Enlarge | 25 to 400% |
| Copier Settings | ID Copy, Number of Copies, Resize (including 2-Up), Lighter/Darker, Enhancements, Original Size, Binding Margin, Collation, Two-Sided |
Fax
| Faxing Capability | Yes |
|---|---|
| Fax Transmission Speed | 33.6 kbps (approx. 6 seconds per page) |
| Fax Features | Auto fax reduction, Auto redialling, Fax forwarding, TAM interface support, Junk fax barrier (CSID matching) |
Connectivity & Network
| Standard Connectivity | 1 Hi-Speed USB 2.0; 1 Rear Host USB; 1 Front USB Port; Gigabit Ethernet 10/100/1000BASE-T network |
|---|---|
| Wireless Capability | Not Applicable (No built-in Wi-Fi) |
| Mobile Printing Capability | HP Smart App, Apple AirPrint, Mopria Certified |
| Network Capabilities | Built-in Gigabit Ethernet 10/100/1000Base-TX; Auto-crossover Ethernet; 802.1X authentication |
Software & Security
| Security Features | HP Wolf Pro Security (preconfigured), PIN/pull printing, secure boot, firmware integrity |
|---|---|
| Management Software | HP Web Jetadmin, HP Smart Admin |
| Supported Operating Systems | Windows 11, Windows 10, Windows 7, Windows Server, macOS 10.15+, Android, iOS, Chrome OS, Linux |
Display & Power
| Control Panel | 2.7-inch Colour Touchscreen |
|---|---|
| Memory | 512 MB |
| Power Consumption | 510 W (Active Printing), 7.5 W (Ready), 0.9 W (Sleep) |
| Power Supply | Internal (built-in) power supply |
| Dimensions (W x D x H) | 420 x 390 x 323 mm (without stand) |
Consumables
| Toner Cartridges | HP 148A Black Original LaserJet Toner Cartridge (W1480A, ~2,900 pages); HP 148X Black High Yield Original LaserJet Toner Cartridge (W1480X, ~9,500 pages) |
|---|---|
| Includes Ink/Toner Consumables | Yes |
| Ink/Toner Models Included | Preinstalled HP Black Original LaserJet Toner Cartridge |
Warranty
| Warranty | 1 Year Bench/Depot Repair Warranty |
|---|
















