Epson WorkForce DS-1730 Sheetfed & Flatbed Document Scanner
Description

The Epson WorkForce DS-1730 is a versatile sheetfed and flatbed document scanner designed to streamline capture workflows in business and office environments. Combining a 60-sheet automatic document feeder with a flatbed platen glass for bound or delicate materials, it offers high-speed scanning up to 30 ppm / 60 ipm. Engineered for departmental workgroups and busy offices, it handles daily duty cycles of up to 3,000 sheets.
- Dual scanning capabilities with a 60-sheet duplex ADF and a flatbed platen glass.
- Rapid scanning speeds up to 30 ppm or 60 ipm in monochrome and colour.
- Optical resolution of 1,200 x 1,200 dpi on flatbed and 600 x 600 dpi on ADF.
- Supports media handling from A6 up to A4, Letter, Legal, and long paper up to 3,048 mm via ADF.
- Rated for a peak daily duty cycle of up to 3,000 sheets.
- Includes Document Capture Pro (Windows) and Document Capture (Mac) for automated workflow management and searchable PDF generation.
- Simple connectivity with a high-speed USB 2.0 interface.
For manufacturer information, see the Epson WorkForce DS-1730 on Epson Australia.
Orders for the Epson WorkForce DS-1730 document scanner are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Epson |
|---|---|
| Model | WorkForce DS-1730 |
| Product Code | B11B273501 |
| Scanner Type | Flatbed colour document scanner with duplex ADF |
| Daily Duty Cycle | 3,000 sheets |
Scanning
| Scan Speed | ADF: Monochrome & Colour: 30 ppm / 60 ipm (200/300 dpi) |
|---|---|
| Optical Resolution | Flatbed: 1,200 x 1,200 dpi ADF: 600 x 600 dpi |
| Sensor | Colour CIS x2 (ADF x1, Flatbed x1) |
| Light Source | 3-colour RGB LED x2 (ADF x1, Flatbed x1) |
| Scanning Colour Depth | Input: 30 Bits Colour / 10 Bits Monochrome Output: 24 Bits Colour / 8 Bits Monochrome |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
Document Handling
| ADF Capacity | 60 sheets (80 g/m²) |
|---|---|
| Duplex Scanning | Yes |
| Maximum Flatbed Size | 215.9 mm x 297 mm (8.5" x 11.7") |
| Flatbed Thickness Capacity | Up to 30 mm |
| ADF Document Size | Minimum: 105 x 148 mm (A6) Maximum: 216 x 3,048 mm (300 dpi) / 216 x 762 mm (600 dpi) |
| Paper Formats | A4, A5, A6, B5, B6, Letter, Legal |
| Paper Weight | 50 g/m² - 120 g/m² |
Connectivity & Software
| Interface | USB 2.0 |
|---|---|
| Available Software | Epson Scan 2, Document Capture Pro (Windows), Document Capture (Mac) |
| Driver Support | TWAIN, ISIS |
| Supported Operating Systems | Windows 11, 10, 8/8.1, 7; Mac OS X 10.7.5 - macOS 15 |
General
| Dimensions (W x D x H) | 425 x 351 x 135 mm |
|---|---|
| Weight | 4.82 kg |
| Power Consumption | Operation: 9 W | Ready: 3.8 W | Sleep: 0.9 W | Off: 0.1 W |
| Power Requirements | AC 100 - 240 V, 50 Hz - 60 Hz |


















