Canon PIXMA TS3660 Home Multifunction Colour Inkjet Printer
Description

The Canon PIXMA TS3660 Home Multifunction Colour Inkjet Printer is a compact 3-in-1 device designed for everyday home document, craft, and photo printing. Engineered for smart simplicity, it produces crisp black text and vibrant borderless photos up to 5x7 inches with a print resolution of up to 4,800 x 1,200 dpi. Designed specifically for home users and families, it combines versatile paper handling with quick wireless connectivity for hassle-free everyday operation.
- 3-in-1 multifunction capability supporting wireless print, copy, and scan functions.
- Print speeds of up to 7.7 ipm in black and white and 4.0 ipm in colour.
- Borderless photo printing up to 5" x 7" size, with a 4" x 6" photo produced in approximately 65 seconds.
- Clear 1.5-inch monochrome segment LCD screen for intuitive status updates and control.
- 60-sheet rear paper tray accommodating plain paper, photo paper, magnetic photo paper, and restickable photo paper.
- Uses Canon PG-645 and PG-645XL black ink cartridges alongside CL-646 and CL-646XL colour ink cartridges.
- Includes setup ink cartridges in the box for immediate out-of-the-box configuration.
- Compatible with the Canon PRINT app, AirPrint, and Mopria for direct smartphone and tablet printing.
For manufacturer information, see the Canon PIXMA TS3660 on Canon Australia.
Orders for the Canon PIXMA TS3660 Home printer are fulfilled from distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Canon |
|---|---|
| Model | PIXMA TS3660 |
| Printer Type | Multifunction Colour Inkjet |
| Functions | Print, Copy, Scan |
| Display | 1.5" / 3.7 cm Segment LCD (Monochrome) |
| Dimensions (W x D x H) | Approx. 435 x 327 x 145 mm |
| Weight | Approx. 4.0 kg |
| Maximum Print Resolution | 4,800 x 1,200 dpi |
|---|---|
| Black & White Print Speed | Approx. 7.7 ipm |
| Colour Print Speed | Approx. 4.0 ipm |
| Photo Print Speed (4" x 6") | Approx. 65 seconds |
| Borderless Printing | Up to 5" x 7" (4" x 6", 5" x 7", Square 127 x 127 mm) |
| Print Head Nozzles | Total 1,280 nozzles (PGBK/C/M/Y: 320 nozzles each) |
| Automatic Duplex Printing | No (Manual duplex supported) |
Paper Handling
| Paper Inputs | Rear Tray only |
|---|---|
| Rear Tray Capacity | Plain Paper (A4/LTR): 60 sheets; 4"x6" Photo Paper: 20 sheets; 5"x7" Photo Paper: 10 sheets |
| Supported Paper Sizes | A4, A5, B5, LTR, LGL, 4" x 6", 5" x 7", Square (127 x 127 mm), Custom (Width: 89 - 215.9 mm, Length: 127 - 676 mm) |
| Supported Paper Weight | Plain Paper: 64 g/m² - 105 g/m²; Canon specialty media up to approx. 275 g/m² |
| Supported Media Types | Plain Paper, Photo Paper Plus Glossy II (PP-301), Photo Paper Glossy (GP-701), Magnetic Photo Paper (MG-101), Restickable Photo Paper (RP-101) |
Scan
| Scanner Type | Flatbed colour scanner |
|---|---|
| Optical Resolution | 600 x 1,200 dpi |
| Scanning Bit Depth | Grayscale: 16-bit / 8-bit; Colour: RGB each 16-bit / 8-bit |
| Maximum Scan Document Size | A4 / LTR (216 x 297 mm) |
Copy
| Maximum Copy Size | A4 / LTR (216 x 297 mm) |
|---|---|
| Multiple Copies | Max. 20 pages (Monochrome / Colour) |
| Image Quality Settings | 2 positions (Draft, Standard) |
Connectivity & Software
| Interface | USB-B Hi-Speed |
|---|---|
| Wireless Connectivity | Wireless LAN 2.4GHz & 5GHz, Direct Connection (Wireless LAN), Wi-Fi PictBridge |
| Mobile Printing Solutions | Canon PRINT app, AirPrint, Mopria, PIXMA Cloud Link, Camera Direct (WLAN) |
| Supported Operating Systems | Windows 11, Windows 10, Windows 8.1, Windows 7 SP1; macOS 10.15.7 ~ 14; iOS, iPadOS, Android, ChromeOS |
Power & Environment
| Input Power | AC 100-240 V, 50 / 60 Hz |
|---|---|
| Power Consumption | Off: Approx. 0.3 W; Copying: Approx. 9 W; Standby: Approx. 0.8 W (USB) / 1.3 W (all ports connected) |
| Acoustic Noise | Approx. 48.0 dB(A) (Plain Paper) |
| Operating Environment | Temperature: 5 - 35 °C, Humidity: 10 - 90 %RH (no dew condensation) |
Consumables
| Black Ink Cartridges | PG-645 (Standard), PG-645XL (High Yield) |
|---|---|
| Colour Ink Cartridges | CL-646 (Standard), CL-646XL (High Yield) |
| Includes Ink/Toner Consumables | Yes |
| Ink/Toner Models Included | Setup ink cartridges (PG-645 Black, CL-646 Colour setup cartridges) |
Warranty
| Warranty | 1 Year Return to Base Warranty (backed by Australian Consumer Law rights) |
|---|

































