Lexmark B2236dw Mono Laser Wireless Printer + Duplex
Description

Find out the Lexmark B2236dw Printer specifications and price below.
See blog.- This is a Mono Laser Printer. The discounted list price of this printer is %%printer_price%% including GST and avail free shipping Australia wide. Also %%loyalty_points%% which can be redeemed against your next purchase.
- has print functions .
- can print up to A4 paper size.
- has print speed of 34 pages per minute (ppm) in black and white.
- supports USB 2.0, Ethernet, Wireless connectivity.
- has 250 Sheets of paper tray capacity.
- supports double sided (Duplex) printing option.
- 256MB Memory.
- uses B226000, B226H00, B226X00 cartridges.
- has 1-Year Onsite Service, Next Business Day warranty.
NOTE: For a detailed specification and drivers, please refer to the B2236dw page from Lexmark Australia\'s website at url Lexmark B2236dw , or click on the \'Specifications\' tab below.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
| General Specs | |
| Part No. | 18M0135 |
| Print Technology | Monochrome Laser |
| Workgroup Size | Small Workgroup |
| Display | 2-line All Points Addressable (APA) monochrome LCD display |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Included Paper Handling | Integrated Duplex, Single-Sheet Manual Feed, 150-Sheet Output Bin, 250-Sheet Input |
| Standard Ports | 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Ethernet 10/100BaseTX (RJ-45) |
| Size (Mm - H X W X D) | 215 x 355 x 333 mm |
| Weight | 6.8 kg |
| Packaged Size (Mm - H X W X D) | 312 x 418 x 443 mm |
| Packaged Weight, Kg | 9.62 kg |
| Printing | |
| Print Speed | Up to: Black: 34 ppm [*1] (A4) |
| Print Speed Duplex | Up to: Black: 17 spm [*1] (A4) |
| Time To First Page | As fast as: Black: 7.9 seconds |
| Print Resolution | Black: 2400 Image Quality, 300 x 300 dpi, 600 x 600 dpi, 1200 Image Quality |
| Duplex | 2-sided: Integrated Duplex |
| Printable Area | metric: 5.0 mm of the top, bottom, right and left edges (within) |
| Paper Handling | |
| Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Number Of Paper Inputs | Standard: 2 Maximum: 2 |
| Paper Input Capacity | Standard: 251 pages 75 gsm bond Maximum: 251 pages 75 gsm bond 251 pages 75 gsm bond |
| Paper Output Capacity | Up to: Standard: 150 pages 75 gsm bond Maximum: 150 pages 75 gsm bond |
| Paper Weight Range Supported | gsm: 60 - 105 gsm (Standard Tray) 60 - 200 gsm (Multipurpose Feeder) |
| Recommended Monthly Page Volume | 250 - 2500 pages [*2] |
| Maximum Monthly Duty Cycle | Up to: 30000 pages per month [*3] |
| Cartridges & Imaging | |
| Laser Cartridge Yields | up to: 1,200 [*4]-page Cartridge 3,000 [*4]-page High Yield Cartridge 6,000 [*4]-page Extra High Yield Cartridge |
| Imaging Unit Estimated Yield | Up to: 12000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage [*5] |
| Cartridge(S) Shipping With Product | 700 [*4]-page Black Return Program Toner Cartridges |
| Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
| Hardware | |
| Processor Speed | Dual Core, 1.0 GHz |
| Memory | Standard: 256 MB Maximum: 256 MB |
| Hard Disk | Not Available |
| Printer Languages | Standard: PCL 5e Emulation, PCL 6 Emulation |
| Fonts And Symbol Sets | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 84 scalable PCL fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide |
| Touch Screen Display | No |
| Connectivity | |
| Direct Usb | No |
| Ethernet Network | Yes |
| Wireless | Yes |
| Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, AppleTalk™, TCP, UDP |
| Network Printing Methods | LPR/LPD, FTP, Microsoft Web Services WSD, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
| Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL [*6]/TLS), Finger |
| Network Security | IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
| Supported Operating Systems | |
| Microsoft Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows Server 2016, Windows 8.1 x64, Windows 7 |
| Apple Operating Systems Supported | Support is provided through AirPrint and AirScan only |
| Linux Operating Systems Supported | openSUSE Linux 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29, SUSE Linux Enterprise Server 10, 11, 12 |
| Citrix Metaframe | Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 |
| Novell Operating Systems Supported | Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Electrical & Operation | |
| Energy Star | Yes |
| Energy Star Typical Electricity Consumption | TEC: 0.56 kilowatt-hours per week |
| Noise Level | Operating: 14 dBA (Idle) 53 dBA (Print) |
| Duplex Print Noise Level | Operating: 50 dBA |
| Average Power | 1.2 watts (Sleep Mode) 4.0 watts (Ready Mode) 460 watts (Printing) |
| Specified Operating Environment | Temperature: 10 to 32°C (50 to 90°F) Altitude: 0 - 2896 Meters (9,500 Feet) Humidity: 15 to 80% Relative Humidity |
| Product Certifications | ENERGY STAR, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER, Wi-Fi CERTIFIED?, China Green Product (CGP) |
| Unspsc Code | 43212105 |
| Country Of Origin | China (PRC) |
| License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
| Warranties | |
| Product Warranty | 1 Year Onsite Repair, 3-5 Business Day Ground Shipment |
| In The Box | Stability sheet and safety sheet or booklet Statement of limited warranty/guarantee Software and documentation CD Up to 12,000 pages** return programme imaging unit. Power cord(s) Setup guide or sheet (network and local attachment)nbsp; Up to 700 pages* return programme toner cartridgenbsp; Lexmark B2236dw laser printernbsp; *Ethernet, USB or parallel cable not included.nbsp; *Average continuous black cartridge yield is standard pages as listed. Declared yield value in accordance with ISO/IEC 19752. Actual yield will vary considerably based upon many factors. See www.Lexmark.com/yields for more info.nbsp; *Box contents may vary by country and/or reseller. Subject to change without notice. |
| Notes | [*1] Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. [*2] "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. [*3] "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. [*4] Average standard page yield value declared in accordance with ISO/IEC 19752. [*5] Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. [*6] This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. (http://www.openssl.org/)nbsp; [†] "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.nbsp; All information is subject to change without notice. Lexmark is not liable for any errors or omissions. |



















