Epson WorkForce DS-1630 Sheetfed & Flatbed Document Scanner
Description

The Epson WorkForce DS-1630 is a versatile desktop document scanner that combines a 50-sheet Auto Document Feeder (ADF) with an A4 flatbed platen. Engineered for small offices and busy workgroups needing efficient document digitization, it handles multi-page document stacks as easily as delicate originals, photo IDs, or bound books.
- Combines a 50-sheet Auto Document Feeder (ADF) with an A4 flatbed scanner for flexible media handling.
- Scans monochrome documents at speeds up to 25 ppm and colour documents up to 10 ipm at 300 dpi.
- High-resolution optical scanning up to 1200 x 1200 dpi on flatbed and 600 x 600 dpi through the ADF.
- Supports double-sided document conversion and searchable PDF generation via bundled software.
- Equipped with SuperSpeed USB 3.0 for fast data transmission to connected host systems.
- Includes OCR software functionality and TWAIN/ISIS drivers for seamless integration into existing document management workflows.
- Rated for a daily duty cycle of up to 1,500 sheets to meet daily business scanning demands.
For manufacturer information, see the Epson WorkForce DS-1630 on Epson Australia.
Orders for the Epson WorkForce DS-1630 document scanner are fulfilled through distribution centres in Melbourne, Sydney, Brisbane, Adelaide and Perth for delivery across Australia.
Disclaimer: We work hard to keep product details accurate and current, though occasional errors or omissions may occur. Specifications and features can also change without notice. Before purchasing or using a product, we encourage you to check the packaging or product listing, especially for materials or compatibility, to ensure it meets your needs.
Basic Specifications
| Brand | Epson |
|---|---|
| Model | WorkForce DS-1630 |
| Product Code | B11B239501 |
| Scanner Type | Sheetfed & Flatbed A4 colour image scanner |
| Sensor Type | Contact Image Sensor (CIS) |
| Light Source | 3 Colour RGB LED |
| Daily Duty Cycle | 1,500 sheets |
| Control Buttons | Power, Scan, Stop |
Scanning
| Optical Resolution | Flatbed: 1,200 x 1,200 dpi ADF: 600 x 600 dpi |
|---|---|
| Monochrome Scan Speed | A4 300 dpi (PDF): 25 ppm |
| Colour Scan Speed | A4 300 dpi (PDF): 10 ipm |
| Grayscale Depth | 8-bit internal / 8-bit external |
| Colour Depth | 30-bit internal / 24-bit external |
| Image Adjustment Functions | Text enhancement, Colour enhancement, Dropout colour, Unsharp Mask, De-Screening with Document Type Optimiser, Tone Curve Adjustment with Histogram |
Document Handling
| ADF Capacity | 50 pages (75 g/m²) |
|---|---|
| ADF Type | Sheet through, Simplex scanning mechanism |
| Paper Loading / Output | Paper supply: Face up load Paper out: Face down eject |
| Flatbed Max. Document Size | 216 x 297 mm (8.5 x 11.7 inches) |
| ADF Max. Document Size | 216 x 356 mm (8.5 x 14.0 inches) |
| ADF Min. Document Size | 105 x 148.5 mm |
| Supported Paper Sizes | A4, Letter, Legal, B5, A5, A6 |
| Supported Paper Weight | 50 to 120 g/m² |
Connectivity & Software
| Interface | SuperSpeed USB 3.0 |
|---|---|
| Bundled Software | Epson Scan 2, Online User Guide, ISIS Driver for Windows |
| Supported Operating Systems | Windows 11, Windows 10, Windows 8/8.1, Windows 7, Mac OS X 10.6.8 - 10.11.x |
| Workflow Functions | Searchable PDF, Encrypted PDF, Compressed PDF, Scan to File, Auto Skew Correction |
Power & Environment
| Rated Voltage | AC 100-240V, 50-60Hz |
|---|---|
| Power Consumption (Operating) | Approx. 11 W |
| Power Consumption (Ready) | Approx. 5.8 W |
| Power Consumption (Sleep) | Approx. 0.8 W |
| Operating Temperature | 10°C to 35°C |
| Operating Humidity | 20% to 80% RH (no condensation) |
Dimensions & Warranty
| Dimensions (W x D x H) | 450 x 318 x 121 mm |
|---|---|
| Weight | Approx. 6.0 kg |
| Warranty | 12 Months Return to Base Standard Epson Warranty |













